On the same matches, how much each operator builds into its odds, in France and in the other countries our source covers. A 9% margin means that, over time, 9% of what is staked stays with the operator.
A preview on 15 matches, not yet an index. The dated series starts on 24 October 2026: each month, the last price seen before each match kicks off. No conclusion before a month of readings.
On the matches both of them price, Unibet keeps 12.3% on average from French bettors and 4.0% in Sweden. Average of licensed operators in France: 11.4%. Elsewhere: 5.6%.
Only matches priced by both versions of the brand: the difference is the price, not the fixtures.
| Brand | France | Elsewhere | Gap | Matches |
|---|---|---|---|---|
| Unibet | 12.3% | 4.0% Sweden | +8.2 pts | 15 |
| Unibet | 12.3% | 4.7% Netherlands | +7.6 pts | 15 |
| Winamax | 11.7% | 8.2% Germany | +3.5 pts | 15 |
Average of every price recorded in each country, betting exchanges excluded. The country is the one our source states (“Winamax (DE)”); operators with no stated country are grouped apart.
| Country | Average margin | Operators |
|---|---|---|
| Netherlands | 4.7% | 1 |
| Italy | 5.3% | 1 |
| No country stated | 5.3% | 12 |
| Sweden | 5.9% | 2 |
| Germany | 7.5% | 2 |
| France (ANJ-licensed) | 11.4% | 4 |
Cheapest first, from three priced matches.
| Operator | Country | Average margin | Matches |
|---|---|---|---|
| Betfair (exchange*) | No country stated | 1.3% | 13 |
| Matchbook (exchange*) | No country stated | 1.6% | 11 |
| 1xBet | No country stated | 2.3% | 14 |
| Coolbet | No country stated | 3.4% | 13 |
| BetAnything | No country stated | 3.8% | 5 |
| Unibet (SE) | Sweden | 4.0% | 15 |
| Pinnacle | No country stated | 4.1% | 15 |
| BetOnline.ag | No country stated | 4.3% | 15 |
| GTbets | No country stated | 4.5% | 12 |
| Unibet (NL) | Netherlands | 4.7% | 15 |
| Marathon Bet | No country stated | 4.8% | 15 |
| Codere (IT) | Italy | 5.3% | 12 |
| Betsson | No country stated | 6.0% | 15 |
| Nordic Bet | No country stated | 6.2% | 15 |
| Tipico | Germany | 6.7% | 15 |
| MyBookie.ag | No country stated | 7.7% | 5 |
| LeoVegas (SE) | Sweden | 7.8% | 15 |
| William Hill | No country stated | 8.1% | 15 |
| Winamax (DE) | Germany | 8.2% | 15 |
| 888sport | No country stated | 8.5% | 13 |
| Betclic (FR) | France (ANJ-licensed) | 10.4% | 14 |
| PMU (FR) | France (ANJ-licensed) | 11.4% | 15 |
| Winamax (FR) | France (ANJ-licensed) | 11.7% | 15 |
| Unibet (FR) | France (ANJ-licensed) | 12.3% | 15 |
* Betting exchange: commission is charged on winnings and does not show in the odds. Its real margin is higher than this figure.
Only operators licensed by the ANJ may offer bets in France. The others are listed to compare prices; MARGE links to none of them.
Recording starts on 24 October 2026. Monthly averages appear here from 30 matches.
We have not measured it. The explanation most often given is tax: France levies one of the heaviest shares in Europe on betting revenue (stakes minus winnings paid out), and operators pass it on in their odds. That is a hypothesis, not a finding of this index.
Margin of a match = sum of 1 ÷ odds over the three outcomes, minus 1: the same definition as everywhere on the site. Source: The Odds API, European feed, read several times a day. Negative margins or margins above 30% come from a wrong price and are discarded. Three-way football markets only.
Free to reuse under the CC BY 4.0 licence, with a link to this page.
Download the data (CSV) →MARGE does not take bets: this site compares prices, it is not a betting operator.
Betting carries risks: debt, isolation, addiction. Forbidden to minors. For help in France, call 09 74 75 13 13 (free of extra charge) or visit joueurs-info-service.fr.